
Ashlie Atkinson net worth is
$800,000
Ashlie Atkinson Wiki: Salary, Married, Wedding, Spouse, Family
Ashlie Atkinson (born August 6, 1977) is an American stage, film, and television actress. | Full Name | Ashlie Atkinson |
| Net Worth | $800,000 |
| Date Of Birth | August 6, 1977 |
| Place Of Birth | Little Rock, Arkansas, USA |
| Height | 1.7 m |
| Occupation | Television actress |
| Profession | Actor |
| Education | Neighborhood Playhouse School of the Theatre |
| Nationality | American |
| Nicknames | Ashlie Atkinson, Atkinson, Ashlie |
| IMDB | http://imdb.com/name/nm1534700 |
| Nominations | Lucille Lortel Award for Outstanding Lead Actress, Outer Critics Circle Award for Outstanding Featured Actress in a Play |
| Movies | Bridge of Spies, Inside Man, Eat Pray Love, Compliance, Certain Women, The Lennon Report, Another Gay Sequel: Gays Gone Wild!, Margot at the Wedding, All Good Things, My Best Day, Cold Comes the Night, An Invisible Sign, BearCity, Quid Pro Quo, He's Way More Famous Than You, The Guitar, Blood Stripe... |
| TV Shows | Us & Them |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | On Broadway as Vivian Proclo in Roundabout Theatre's "The Ritz" at Studio 54 (Previews start 9/15 - opens 10/11) [September 2007] |
| 2 | Starring in "The Butcher of Baraboo" at Second Stage in New York City. directed by Judith Ivey, with Debra Jo Rupp. [June 2007] |
| 3 | Currently starring with Jeremy Piven in "Fat Pig" on Broadway. [January 2005] |
| 4 | Performing in "As You Like It" and "The Tempest" for The Bridge Project, directed by Sam Mendes. Performances will be in New York, Hong Kong, Singapore, Paris, Madrid, Recklinghausen (Germany). Amsterdam, London, and Greece. [2010] |
| 5 | Is married to filmmaker and musician Leon Chase. |
| 6 | Won a 2005 Theater World Award for her performance in Neil LaBute's "Fat Pig". |
| 7 | Skated for Gotham Girls Roller Derby (Team: Manhattan Mayhem) under the name Margaret Thrasher, Prime Minister of Your Demise. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Before/During/After | 2017 | post-production | Marcella the Line Cook |
| Nowhere, Michigan | 2016 | post-production | Erin |
| Stand-In | 2016 | TV Series post-production | Casey |
| Divorce | 2016 | TV Series | Woman |
| Watch Dogs 2 | 2016 | Video Game | Lenni (voice) |
| Blue Bloods | 2015-2016 | TV Series | Sandra Colby |
| Odd Mom Out | 2016 | TV Series | Patty |
| Blood Stripe | 2016 | | Barb |
| Above Average Presents | 2016 | TV Series | Alumni Rep |
| The Lennon Report | 2016 | | Deartra Sato |
| Certain Women | 2016 | | Secretary |
| Damnation: The Flashback | 2015 | Short | Alma Bridges |
| The Good Wife | 2015 | TV Series | Octavia Howe |
| Bridge of Spies | 2015 | | Classroom Teacher |
| Love Life | 2015/I | Short | SweeteePi45 |
| Us & Them | 2013-2014 | TV Series | Nessa |
| Stuck on A | 2014 | TV Series | Maurice |
| High Maintenance | 2014 | TV Series | Female Coach |
| Smoke Bomb Boys | 2014 | Short | The Butcher |
| Lyle | 2014 | | Faye |
| F to 7th | 2013-2014 | TV Series short | Alex |
| Nurse Jackie | 2014 | TV Series | Kim |
| The Actress | 2014 | TV Series | Discussion Circle Leader |
| Elementary | 2014 | TV Series | Gay |
| The Wolf of Wall Street | 2013 | | Rochelle Applebaum |
| Cold Comes the Night | 2013 | | Social Worker |
| Your Pretty Face Is Going to Hell | 2013 | TV Series | Moon Rabbit |
| Remedy | 2013/I | | Mistress Nadine |
| Weekend Away | 2013/I | Short | Mother |
| He's Way More Famous Than You | 2013 | | Gina |
| 30 Rock | 2012 | TV Series | Theresa |
| Boardwalk Empire | 2012 | TV Series | Gianconda Rosetti - Gyp's Wife |
| Real Actors Read Yelp | 2012 | TV Series | |
| Game Change | 2012 | TV Movie | Plump Woman (uncredited) |
| Compliance | 2012 | | Marti |
| My Best Day | 2012 | | Meagan |
| Bored to Death | 2011 | TV Series | Distraught Mom |
| Law & Order: Criminal Intent | 2007-2011 | TV Series | Lisa Kirby / Lisa Williams |
| Law & Order: Special Victims Unit | 2011 | TV Series | Rachel Gray |
| All Good Things | 2010 | | Bonnie Felder |
| An Invisible Sign | 2010 | | Lisa's Aunt |
| Eat Pray Love | 2010 | | Bookstore Girl |
| Louie | 2010 | TV Series | Teacher |
| BearCity | 2010 | | Amy |
| 13 | 2010/I | | Margot (uncredited) |
| Condemned | 2010/I | Short | Night Guard |
| When the Evening Comes | 2009 | | Angie |
| Hungry Years | 2009 | | Martha |
| The Invention of Lying | 2009 | | Bank Teller |
| The Unusuals | 2009 | TV Series | Tanya Blanston |
| The Look | 2008 | Short | Johanna |
| Last Call | 2008/I | | Donna |
| Another Gay Sequel: Gays Gone Wild! | 2008 | | Muffler |
| Quid Pro Quo | 2008/I | | Candy |
| The Guitar | 2008 | | Receptionist |
| Me & Lee? | 2007 | TV Movie | Melinda |
| Margot at the Wedding | 2007 | | Becky |
| Filthy Gorgeous | 2006 | TV Movie | Peggy |
| 3 lbs. | 2006 | TV Series | Rhonda / Nurse Rhonda |
| Puccini for Beginners | 2006 | | Woman on Park Bench |
| Another Gay Movie | 2006 | | Muffler |
| Inside Man | 2006 | | Mobile Command Officer Berk |
| The Wedding Album | 2006 | TV Movie | |
| Rescue Me | 2004-2005 | TV Series | Theresa |
| Acting Class | 2005 | Short | Producer |
| Law & Order | 2004 | TV Series | Wendy |
Writer
| Title | Year | Status | Character |
|---|
| Fair Trade | 2014 | Short | |
| Remedy | 2013/I | additional writing | |
Producer
| Title | Year | Status | Character |
|---|
| The Pill Girls | 2014 | Short executive producer | |
Self
| Title | Year | Status | Character |
|---|
| Fear: An Anthropological Study of 10 New York Artists | 2009 | Documentary short completed | Herself |
| Under the Pink Carpet | 2007 | TV Series | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Special Mention | Ashland Independent Film Festival | Special Jury Mention for Acting Ensemble: Feature | My Best Day (2012) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6aqqGkmZp6osDKoqWsp55iu6bAjLCmq6yYZA%3D%3D