
David Humphrey Rivers Ker net worth is
$13 Million
David Humphrey Rivers Ker Wiki: Salary, Married, Wedding, Spouse, Family
David Humphrey Rivers Ker (/kɑː/; born October 11, 1982) is an Edinburgh Comedy Award-winning British actor, writer and comedian, formerly of the sketch comedy troupe The Penny Dreadfuls. | Full Name | David Humphrey Rivers Ker |
| Net Worth | $13 Million |
| Date Of Birth | October 11, 1982 |
| Place Of Birth | London, England, UK |
| Height | 6' 7" (2.01 m) |
| Profession | Actor |
| Work Position | if.comedy award for Best Newcomer |
| Spouse | Megan Ganz |
| Nicknames | Humphrey Ker, Ker, Humphrey |
| Star Sign | Libra |
| # | Quote |
|---|
| 1 | I'm 6 foot 7, and a bit. That bit is all important. Because I am a quarter of an inch off being, technically, a giant. Which is extremely disappointing. It's a sort of a terrible halfway house of not quite being a fairytale monster, but also to big to enjoy life. |
| # | Fact |
|---|
| 1 | Is a frequent guest on, fellow Penny Dreadful, David Reed's 'Film Fandango' podcast. Guests are asked to recommend a film to listeners. Humphrey has recommended: A Bridge Too Far (9/12/11), How To Train Your Dragon (12/4/12), Sleepy Hollow (20/11/12), Any Given Sunday (11/10/13), National Treasure (4/7/14). |
| 2 | Was invited to be the curator for the sixth series of BBC Radio 4's 'Museum of Curiosity' after appearing as a guest (episode 3) & guest curator (episode 4) in series five. |
| 3 | He was a member of the Victorian comedy sketch troupe 'The Penny Dreadfuls'. |
| 4 | Supports the Boston Red Sox baseball team. |
| 5 | Last name is pronounced 'car'. |
| 6 | Is an avid supporter of Liverpool Football Club. |
Actor
| Title | Year | Status | Character |
|---|
| Donna's Inferno | 2017 | TV Series pre-production | Binsfeld |
| Sunspring | 2016 | Short | C |
| About a Boy | 2014 | TV Series | Sean |
| Sean Saves the World | 2014 | TV Series | Colin |
| Episodes | 2014 | TV Series | Writer |
| It's Kevin | 2013 | TV Series | Various |
| Fit | 2013 | TV Series | Various (2013) |
| Holding Patterns | 2013 | TV Movie | Griffin Brady |
| Live at the Electric | 2012 | TV Series | Mark (segment "The Van") |
| St Trinian's 2: The Legend of Fritton's Gold | 2009 | | AD1 Member |
| The Wrong Door | 2008 | TV Series | Various |
| I Am Bob | 2007 | Short | Sherlock Holmes |
| Comedy: Shuffle | 2007 | TV Series | Ulysses Stormwind |
Self
| Title | Year | Status | Character |
|---|
| 8 Out of 10 Cats Does Countdown | 2013 | TV Series | Himself - Contestant |
| 8 Out of 10 Cats | 2012 | TV Series | Himself |
| Have I Got News for You | 2012 | TV Series | Himself |
| 24 Hour Panel People | 2011 | TV Mini-Series | Himself |
| Fast and Loose | 2011 | TV Series | Himself - Performer |
| The Supersizers Go... | 2008 | TV Series | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hrKaomKeyunnKnqlmppWperi70a2faA%3D%3D